Back to main | Previous round | Next matchweek
Round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ 3 | Adelaide Omonia Cobras | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | Promotion / Finals |
| 2 | ↑ 6 | The Cove | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 | Finals |
| 3 | ↓ 1 | Modbury Jets | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | Finals |
| 4 | ↓ 1 | Adelaide Olympic | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | Finals |
| 5 | ↓ 4 | Eastern United | 2 | 1 | 0 | 1 | 5 | 6 | –1 | 3 | Finals |
| 6 | ↑ 4 | Adelaide Atletico | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | Finals |
| 7 | ↑ 4 | Adelaide Croatia Raiders | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 8 | ↓ 3 | Adelaide Blue Eagles | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 9 | Fulham United | 2 | 0 | 1 | 1 | 3 | 4 | –1 | 1 | ||
| 10 | ↓ 4 | Cumberland United | 2 | 0 | 1 | 1 | 2 | 3 | –1 | 1 | |
| 11 | ↓ 4 | Salisbury United | 2 | 0 | 1 | 1 | 1 | 3 | –2 | 1 | Relegation |
| 12 | South Adelaide Panthers | 2 | 0 | 0 | 2 | 2 | 9 | –7 | 0 | Relegation |
| Saturday, 7 March | 15:00 | Fulham United Lukas Ikonomopoulos (59' p) |
1–1 | Modbury Jets (64' p) Hamish McCabe |
West Beach Parks Football Centre Ref: Daniel Faulkner |
| Saturday, 7 March | 17:00 | The Cove Jonathon Rideout (10' p) Daniel Pauli (12' og) Zac Becker (81') Zac Becker (90+5') |
4–0 | Eastern United | Southern Soccer Facility Ref: Liam Toovey |
| Saturday, 7 March | 17:00 | Adelaide Croatia Raiders Salifu Jatta (4') Isaac Matikulas (29') |
2–0 | Salisbury United | Croatian Sports Centre Ref: Gary Mooney |
| Saturday, 7 March | 19:00 | Adelaide Omonia Cobras Shuto Nakamura (5') Nicholas Harpas (15') Nicholas Harpas (21') Adam Harpas (82') |
4–0 | South Adelaide Panthers | Pro Paint and Panel Oval Ref: David Alberton |
| Saturday, 7 March | 19:00 | Cumberland United Isaac Martini (59' og) |
1–2 | Adelaide Atletico (40') Noel Burkhardt (84') Matthew Maio |
Lady Burra Stadium Ref: Marc Padros |